Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 610'6 590'6 609'6 12'4
Sep 529'0 516'4 528'6 5'6
Dec 518'0 507'2 517'2 2'6
Mar 528'6 519'0 528'0 1'4
May 536'0 529'4 536'0 1'2
Jul 544'2 536'4 543'6 1'4
Sep 533'6 526'2 531'6 0'4
Dec 528'0 521'2 526'0 -0'4
Mar 536'4s 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1422'0 1386'2 1416'6 3'6
Aug 1397'0 1368'2 1389'2 -4'4
Sep 1345'0 1319'2 1336'2 -3'6
Nov 1310'0 1282'2 1293'2 -11'6
Jan 1308'0 1284'0 1291'2 -11'2
Mar 1281'0 1259'0 1264'0 -10'0
May 1269'0 1246'6 1250'4 -10'2
Jul 1265'6 1248'2 1248'2 -12'4
Aug 1248'6s 13'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 630'4 604'0 628'2 19'6
Sep 642'6 617'4 640'4 18'2
Dec 663'0 638'4 661'0 17'2
Mar 681'0 658'4 679'2 15'2
May 688'4 669'4 687'4 13'6
Jul 694'4 676'0 694'4 13'4
Sep 701'0 699'0 699'2 7'6
Dec 722'2 716'0 722'2 12'6
Mar 717'0s 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 116.950 116.350 116.800 0.375
Aug 119.100 118.525 118.900 0.175
Oct 124.400 123.425 124.225 0.575
Dec 126.950 125.850 126.750 0.625
Feb 128.375 127.300 128.200 0.450
Apr 130.200 129.275 130.025 0.325
Jun 127.000 126.350 126.800 0.050
Aug 127.175 126.800 127.175 0.375
Oct 129.000 129.000 129.000 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 149.625 149.250 149.625 0.200
Aug 158.700 157.500 158.525 0.850
Sep 160.050 159.000 159.950 0.800
Oct 161.400 160.450 161.250 0.725
Nov 162.125 161.450 162.025 0.575
Jan 162.325 161.500 162.300 0.850
Mar 162.000 162.000 162.000 0.500
Apr 162.225 162.225 162.225 1.725
May 0.000 0.000 0.000 0.000
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 86.750 85.850 86.375 - 0.025
Jul 87.475 86.825 87.350 - 0.050
Aug 87.925 87.275 87.825 0.125
Oct 80.550 80.025 80.450 0.375
Dec 78.225 77.650 78.225 0.400
Feb 79.850 79.175 79.800 0.275
Apr 81.200 80.900 81.150 0.150
May 85.450 85.425 85.450 - 0.050
Jun 87.400 87.025 87.375 - 0.025


Local Conditions
Indianapolis, IN
Chg Zip Code: 
Temp: 72oF Feels Like: 76oF
Humid: 53% Dew Pt: 54oF
Barom: 29.97 Wind Dir: NNE
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:28 Sunset: 8:54
As reported at INDIANAPOLIS-EAGLE CREEK, IN at 12:00 PM
 
Local Radar
Indianapolis, IN
Radar
 
Local Forecast
Indianapolis, IN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 71°F
Low: 57°F
Precip: 0%
High: 73°F
Low: 47°F
Precip: 0%
High: 79°F
Low: 50°F
Precip: 0%
High: 83°F
Low: 58°F
Precip: 20%
High: 83°F
Low: 61°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN